Milestones
Included in MSCI India Domestic Small Cap Index and various other MSCI and FTSE indices
Commenced Facility Management Division under the brand name ‘CAMPLUS’
Announced distribution of `9.59 per unit for H2 FY21
Entered into an agreement to lease 0.63 msf to Princeton Digital, one of the leading data center operators in Asia at Mindspace Airoli (West), Mumbai Region.
Certification / Accolades
Received COVID-19 preparedness assurance statement for across 6 assets from British Safety Council
Commercial Project of the Year award by Realty+ Conclave and Excellence Award 2021 to Gera Commerzone Kharadi
Green Initiatives
Received LEED Gold certification from USGBC for 2 buildings in Commerzone Porur and 1 building in Mindspace Airoli (West)
Environment-Friendly project of the year - Commercial category by 12th Edition of Estate Awards, by Franchise India for Mindspace Airoli (West), Mumbai Region
Most Environment-Friendly Commercial Space 2020 by Region Realty+ Conclave and Excellence Awards 2020 for Mindspace Airoli (West), Mumbai Region and Commerzone Porur, Chennai
Committed to the Climate Group's EV100 Initiative
We have pledged to transition to 100% electric mobility by converting internal park transport to Electrical Vehicles and allowing access to charging infrastructure without any charge to our tenants. This will help accelerate a global shift to clean transport and reduce air pollution in the urban micro-markets of presence. The Climate Group’s global EV100 initiative brings together over 100 international companies committed to making electric transport the new normal by the end of this decade.
Operating Highlights
Gross Leasing during FY21
New area leasing during FY21
Area Re-leased during FY21
Re-leasing Spread
Financial Highlights
Proforma NOI during FY21
Amount raised in the form of AAA rated MLDs and NCDs at REIT level during FY21
Green Loan at SPV level
NAV as of March 31, 2021
PORTFOLIO SNAPSHOT
Asset | Completed area (msf) | Under construction area (msf) | Proposed development (msf) | Total Leasable Area (msf) | Occupancy (%) | Committed Occupancy (%) | WALE | Market Value as of March 2021 (`million) | |
---|---|---|---|---|---|---|---|---|---|
Value | (% of total) | ||||||||
Mindspace Airoli (E) | 4.7 | - | 2.1 | 6.8 | 91.2% | 91.2% | 4.5 | 42,699 | 17.3% |
Mindspace Airoli (W) | 3.5 | 1.0 | 0.6 | 5.1 | 66.4% | 68.5% | 6.7 | 36,474 | 14.8% |
Mindspace Malad | 0.7 | - | - | 0.7 | 70.1% | 94.0% | 3.3 | 9,569 | 3.9% |
The Square BKC | 0.1 | - | - | 0.1 | 0.0% | 27.4% | 3,905 | 1.6% | |
Mumbai Region | 9.0 | 1.0 | 2.7 | 12.8 | 78.8% | 81.9% | 5.1 | 92,647 | 37.6% |
Gera Commerzone Kharadi | 1.3 | 0.7 | 0.6 | 2.6 | 93.1% | 93.1% | 11.0 | 18,899 | 7.7% |
The Square Nagar Road | 0.7 | 0.1 | - | 0.8 | 73.4% | 100.0% | 5.5 | 8,468 | 3.4% |
Commerzone Yerwada | 1.7 | - | - | 1.7 | 97.4% | 99.9% | 5.1 | 19,606 | 8.0% |
Pune | 3.7 | 0.7 | 0.6 | 5.0 | 91.3% | 97.5% | 7.3 | 46,973 | 19.1% |
Mindspace Madhapur | 10.0 | 0.1 | 0.5 | 10.6 | 86.6% | 88.0% | 6.4 | 90,8281 | 36.9% |
Mindspace Pocharam | 0.4 | 0.2 | 0.4 | 1.0 | 71.1% | 71.1% | 1.8 | 2,746 | 1.1% |
Hyderabad | 10.4 | 0.3 | 0.9 | 11.6 | 86.0% | 87.4% | 6.3 | 93,574 | 38.0% |
Commerzone Porur | 0.8 | - | - | 0.8 | 5.3% | 8.3% | 8.3 | 6,993 | 2.8% |
Chennai | 0.8 | - | - | 0.8 | 5.3% | 8.3% | 8.3 | 6,993 | 2.8% |
Facility Management | 5,979 | 2.4% | |||||||
Portfolio | 23.9 | 2.1 | 4.3 | 30.2 | 81.4% | 84.2% | 6.0 | 246,167 | 100% |
1The Market Value of Mindspace Madhapur is with respect to 89.0% ownership of the respective Asset SPVs that own Mindspace Madhapur