KEY HIGHLIGHTS (Information is as on March 31, 2021)
82.9%
Share of foreign MNCs
in rentals
40.3%
Share of top 10 tenants
in rentals
35.0%
Share of Fortune 500
companies in rentals
TOP 10 TENANTS ACROSS OUR PORTFOLIO
| Tenant | Sector | % Gross Contracted Rentals | # Parks Present in |
|---|---|---|---|
| Accenture | Technology | 6.7% | 2 |
| Qualcomme | Telecom & Media | 5.4% | 1 |
| Cognizant | Technology | 4.9% | 2 |
| L&T | Technology | 4.4% | 2 |
| J.P. Morgan | Financial services | 3.8% | 2 |
| Wipro | Technology | 3.3% | 2 |
| Verizon | Telecom & Media | 3.1% | 1 |
| Barclays | Financial services | 3.0% | 1 |
| Amazon | E-Commerce | 2.9% | 3 |
| Schlumberger | Engineering & manufacturing | 2.8% | 1 |
| Total | 40.3% |
Average duration of top 10 tenants’
association with us
Tenants have office space in more than
one park of the portfolio
TENANT MIX AS ON MARCH 31, 20211 (%)
1Basis Gross Contracted Rentals