Engagement with the Investment Community
Mediums
What do we aim at?
Analyst covering Mindspace REIT - 13
**Includes distribution payout for Q4 FY22
Unit Price and Trading Statistics
Particulars | Key statistics | |||
---|---|---|---|---|
7 Aug 2020 - 31 Mar 2021 | 1 Apr 2021 - 31 Mar 2022 | |||
NSE | BSE | NSE | BSE | |
Opening Price (Beginning of period) | 302.0 | 302.0 | 294.9 | 294.7 |
Closing Price (End of period) | 294.9 | 294.7 | 346.5 | 346.5 |
High | 342.0 | 348.0 | 364.0 | 365.0 |
Low | 292.1 | 292.5 | 275.0 | 275.2 |
Market Capitalization (end of period) | ||||
` Mn | 1,74,863 | 1,74,757 | 2,05,505 | 2,05,487 |
USD Mn | 2,355 | 2,354 | 2,710 | 2,709 |
Average Daily Trading Volume | ||||
` Mn | 200.1 | 18.4 | 67.6 | 76.7 |
USD Mn | 2.7 | 0.2 | 0.9 | 1.0 |
Distribution (p.u.) | 9.6 p.u.(1) | 18.4 p.u.(2) | ||
Yield(%)(3) | 7.0% | 6.7% | ||
Units | ||||
Total outstanding | 59,30,18,182 | |||
Public Free Float | 37% |
Source: NSE & BSE
USD - INR Exchange rate as on March 31, 2022 - 75.8
1. Distribution for H2 FY21
2. Distribution for FY22
3. Annualized distribution yield calculated on issue price of ` 275 p.u.
Continuous engagement with investors
Sr. No. | Conferences |
---|---|
1. | Participation in Kotak - Chasing Growth 2022 Conference |
2. | Participation in Axis CapitaI India Conference |
3. | Participation in IIFL's Enterprising India Conference |
4. | Participation in Jefferies India Housing Real Estate Summit |
5. | Meeting with Investors during Roadshow |
6. | Participation in Morgan Stanley's Twentieth Annual Asia Pacific Summit |
7. | Participation in BofA Securities 2021 Global Real Estate Conference |
8. | Participation in 28th Annual CITIC CLSA Flagship Investors’ Forum 2021 |
9. | Participation in ICICI Securities Virtual ESG Conference |
10. | Meeting with Investors during Non-deal Roadshow |
11. | Meeting with Investors during Debt Roadshow |
12. | Participation in Morgan Stanley Virtual India Summit 2021 |
13. | Participation in BofA - APAC Financial, Real Estate Equity and Credit Conference 2021 |
Unitholding Pattern as on March 31, 2022 (%)
Marquee Investors
Index Inclusion
Debt Market Performance