Portfolio market value mix (%)(1)
Portfolio market value mix (%)(1)
1. Above information is as on March 31, 2023
2. Market Rent of ` 70.6 psf considered for calculating MTM potential (basis valuer estimates)
Portfolio snapshot
Asset | 1. Mindspace Airoli (E) | 2. Mindspace Airoli (W) | 3. Paradigm, Mindspace Malad | 4. The Square BKC | 5. Gera Commerzone Kharadi | 6. The Square Nagar Road | 7. Commerzone Yerwada | 8. Mindspace Madhapur | 9. Mindspace Pocharam | 10. Commerzone Porur | Portfolio |
---|---|---|---|---|---|---|---|---|---|---|---|
Completed area (msf) | 4.7 | 4.9 | 0.7 | 0.1 | 1.9 | 0.7 | 1.7 | 9.5 | 0.6 | 0.9 | 25.8 |
Under construction area / Proposed development (msf) | 0.8 | 0.3 | - | - | 1.0 | 0.1 | - | 3.6 | 0.4 | - | 6.2 |
Total Leasable Area (msf) | 5.6 | 5.2 | 0.7 | 0.1 | 2.9 | 0.8 | 1.7 | 13.1 | 1.0 | 0.9 | 32.0 |
Occupancy (%) | 88.3% | 70.0% | 97.9% | 100.0% | 86.7% | 100.0% | 98.4% | 89.1% | 37.5% | 33.4% | 83.4% |
Committed Occupancy (%) | 88.3% | 70.7% | 97.9% | 100.0% | 100.0% | 100.0% | 99.9% | 95.4% | 37.5% | 93.5% | 89.0% |
WALE (years) based on area | 4.6 | 9.7 | 3.2 | 8.7 | 9.4 | 4.6 | 4.5 | 7.6 | 1.8 | 9.3 | 7.0 |
In-place base rents (psf) | 57.3 | 58.4 | 94.2 | 240.0 | 77.3 | 74.2 | 71.7 | 63.1 | 22.2 | 64.4 | 65.2 |
Market Value (INR Mn) | 45,213 | 44,865 | 10,582 | 4,653 | 33,153(1) | 9,223 | 19,389 | 1,02,656(2) | 2,327 | 8,205 | 2,80,265 |
Total Market Value (%) | 16.1% | 16.0% | 3.8% | 1.7% | 11.8% | 3.3% | 6.9% | 36.6% | 0.8% | 2.9% | 100% |
Note: All values are as on March 31, 2023.