Mindspace Business Parks REIT is a Real Estate Investment Trust (REIT) dedicated to crafting the workspaces of the future through its high-quality Grade-A business campuses, independent office buildings, and state-of-the-art data centers.
This report details how Mindspace REIT shapes tomorrow’s workplace by fostering a holistic approach to wellness, supporting professional development, and enhancing overall well-being. With world-class amenities, Mindspace REIT leads the way in sustainability, drives innovation, strengthens connectivity, and supports inclusivity.
Portfolio of Mindspace Business Parks REIT with significant
embedded growth opportunities
Total Leasable Area
34.7 msf
Completed Area
26.4 msf
Committed Occupancy
91.7 %*
Q2FY25 Revenue from Operations
6230 Mn
Tenants
225 +
Completed Buildings
55
As on 30th September, 2024
* Committed occupancy excluding Pocharam, Board approval received for potential divestment of Mindspace Pocharam
Well-diversified portfolio
across key commercial markets
Date | Description |
---|---|
30th May 2024 | Annual Report 2023-24 |
Date | Description |
---|---|
01st July 2022 | ESG Report 2021-22 |
Date | Description |
---|---|
30th September 2024 | Q2 FY2025 Results Presentation |
Date | Description |
---|---|
12th November 2024 | Mindspace REIT - Corporate Presentation - Q2 FY25 |
Date | Description |
---|---|
14th November 2024 | Schedule of Investors Conferences |
14th November 2024 | Mindspace REIT Half Yearly Report for period ending 30 September, 2024 |
30th April 2024 | Outcome of the Board Meeting held on April 30, 2024 - Debt |
30th April 2024 | Annual Secretarial Compliance Report for perioed ended March 31,2024 |
29th May 2023 | Annual Secretarial Compliance Report - FY23 |
22nd May 2023 | Meeting with Investors under Non-deal Roadshows |
1st July 2022 | Environment, Social and Governance (“ESG”) Report for the Financial Year 2022 |
1st July 2022 | Intimation of Voting Results of the Second Annual Meeting of the Unitholders of Mindspace REIT |
Making a meaningful difference,
across multiple community-impacting spheres
Do you want to stay informed about the latest updates of
Mindspace Business Parks REIT? Then sign up for our email alerts